Teseo AP Anodised Pipe POA
£0.00 +VAT
SKU: 801 020 500Price on application. Please contact us
Pipe in anodised finish.
Download AP Profiles Section Overview PDF
Size |
ID (mm) |
OD (mm) |
Length (M) |
Part No. |
Weight (KG) |
Min Qty |
AP22 | 20 | 22 | 2.5 | 801 020 500 | .95 | On Application |
AP28 | 25 | 28 | 2.5 | 801 025 500 | 1.5 | On Application |
AP36 | 32 | 36 | 2.5 | 801 032 500 | 1.95 | On Application |
AP45 | 40 | 45 | 2.5 | 801 040 500 | 2.9 | On Application |
AP54 | 50 | 54 | 2.5 | 801 050 500 | 4.2 | On Application |
AP68 | 63 | 68 | 2.5 | 801 063 500 | 5.2 | On Application |
AP22 | 20 | 22 | 5 | 801 020 250 | 1.9 | On Application |
AP28 | 25 | 28 | 5 | 801 025 250 | 3 | On Application |
AP36 | 32 | 36 | 5 | 801 032 250 | 3.9 | On Application |
AP45 | 40 | 45 | 5 | 801 040 250 | 5.8 | On Application |
AP54 | 50 | 54 | 5 | 801 050 250 | 8.4 | On Application |
AP68 | 63 | 68 | 5 | 801 063 250 | 10.4 | On Application |
Minimum Quantity Requirements
During transit pipe can bend if sent under the minimum quantity requirements.
When purchased in the correct quantities, we can pack the pipework together which forms a rigid base which minimises the risk of bending.